QTR-Linearize-Data version 2.5.1.0
File: /Users/dchow/Desktop/Harman Lin Files/Harman LINb-out.txt
Step	Dens	Lab	A	B	
0.00	0.027	97.64	-0.91	0.94	-                         a   |  b                        L +
5.00	0.079	93.22	-0.51	1.77	-                          a  |      b                 L    +
10.00	0.139	88.25	-0.13	2.31	-                            a|        b            L       +
15.00	0.209	82.80	0.33	2.68	-                             |a        b        L          +
20.00	0.288	76.98	0.93	2.95	-                             |  a       b    L             +
25.00	0.370	71.33	1.28	3.11	-                             |    a      b                 +
30.00	0.455	65.77	1.31	3.13	-                             |    a   L  b                 +
35.00	0.540	60.61	1.17	3.06	-                             |   a L     b                 +
40.00	0.621	56.02	1.05	2.69	-                             |  La     b                   +
45.00	0.694	52.08	0.94	2.29	-                             |L a     b                    +
50.00	0.773	48.09	0.86	1.73	-                           L |  a  b                       +
55.00	0.851	44.38	0.79	1.23	-                         L   |  ab                         +
60.00	0.930	40.83	0.75	0.95	-                       L     |  b                          +
65.00	0.999	37.88	0.67	0.92	-                     L       | ab                          +
70.00	1.067	35.17	0.60	1.00	-                    L        | ab                          +
75.00	1.134	32.61	0.49	1.21	-                  L          |a  b                         +
80.00	1.207	29.95	0.46	1.37	-                L            |a   b                        +
85.00	1.296	26.89	0.51	1.54	-               L             | a   b                       +
90.00	1.388	23.98	0.58	1.68	-             L               | a   b                       +
95.00	1.481	21.23	0.58	1.78	-           L                 | a    b                      +
100.00	1.567	18.84	0.42	1.39	-          L                  |a   b                        +

LINEARIZE="97.6375 93.2175 88.2475 82.795 76.98 71.3275 65.77 60.605 56.025 52.0825 48.09 44.375 40.8325 37.875 35.165 32.6075 29.9525 26.895 23.9775 21.225 18.845"
